Main LV distribution boards (VRP)
Main LV distribution boards VRP, UVR are intended (depending on the panel type) for receiving, distributing and metering three-phase AC electrical energy at a voltage of 380/220 V, frequency 50 Hz with a solidly earthed neutral, as well as for protecting lines against overloads and short-circuit currents.
The boards are intended for installation in electrical switch rooms.
The entry and exit of wires and cables is provided from below.
The boards are manufactured for single-side servicing and are intended for operation in residential, municipal and public buildings.
The boards may also be used at other facilities with a similar power supply scheme.
Rated operating mode – continuous.
Climatic design U3 per GOST 15150-69.
Protection rating per DSTU EN 60529:2018 – IP 30, IP 00 on the bottom side.
The boards comply with GOST 22789 (IEC 439-1), DSTU IEC 60439-1, DSTU EN 61439-1 and TU U 27.1-40132794-003:2016.
Main technical characteristics:
| Panel type | Rated current, A | Current transformers T-0.66 | Outgoing lines | Lighting control | Diagram (Fig. No.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1-phase | ПН-2, ППН | ||||||||
| Ratio/CT | Quantity | АВ | 63 | 100 | 250 | ||||
| Incoming panels | |||||||||
| ПВР 1201 | 250 | 300/5 | 6 | 1 | |||||
| ПВР 1202 | 250 | 200/5 | 6 | 3 | |||||
| ПВР 1203 | 250 | 200/5 | 3 | 1 | |||||
| 100/5 | 3 | ||||||||
| ПВР 1401 | 400 | 400/5 | 6 | 1 | |||||
| ПВР 1402 | 400 | 400/5 | 3 | 3 | |||||
| 300/5 | 3 | ||||||||
| ПВР 1403 | 400 | 400/5 | 3 | 1 | |||||
| 100/5 | 3 | ||||||||
| ВРП-1-11-10 | 250 | 300/5 | 6 | 1 | |||||
| ВРП-1-12-10 | 250 | 300/5 | 3 | 2 | |||||
| ВРП-1-13-20 | 400 | 400/5 | 6 | 1 | |||||
| ВРП-1-14-20 | 400 | 400/5 | 3 | 2 | |||||
| ВРП-1-17-70 | 100 | 100/5 | 3 | 4 | |||||
| ВРП-1-18-80 | 250 | 200/5 | 3 | 4 | |||||
| Panel type | Rated current, A | Current transformers T-0.66 | Outgoing lines | Lighting control | Diagram (Fig. No.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1-phase | ПН-2, ППН | ||||||||
| Ratio/CT | Quantity | АВ | 63 | 100 | 250 | ||||
| Incoming-distribution panels | |||||||||
| ПВР 2201 | 250 | 300/5 | 3 | 8 | 6 | Automatic | 5 | ||
| ПВР 2202 | 250 | 300/5 | 3 | 8 | 6 | Automatic | 6 | ||
| 100/5 | 3 | ||||||||
| ПВР 2203 | 250 | 300/5 | 3 | 8 | 6 | Automatic | 7 | ||
| ПВР 2204 | 250 | 300/5 | 3 | 8 | 6 | Automatic | 8 | ||
| 100/5 | 3 | ||||||||
| ВРП-1-21-10 | 200 | 200/5 | 3 | 2 | 4 | None | 9 | ||
| ВРП-1-22-53 | 200 | 14 | 5 | Automatic | 10 | ||||
| ВРП-1-22-54 | 200 | 14 | 5 | Manual | 11 | ||||
| ВРП-1-22-55 | 200 | 8 | 5 | Automatic | 12 | ||||
| ВРП-1-22-56 | 200 | 8 | 5 | Manual | 13 | ||||
| ВРП-1-23-53 | 200 | 200/5 | 3 | 14 | 5 | Automatic | 14 | ||
| ВРП-1-23-54 | 200 | 200/5 | 3 | 14 | 5 | Manual | 15 | ||
| ВРП-1-23-55 | 200 | 200/5 | 3 | 8 | 5 | Automatic | 16 | ||
| ВРП-1-23-56 | 200 | 200/5 | 3 | 8 | 4 | 1 | Manual | 17 | |
| ВРП-1-24-53 | 200 | 100/5 | 3 | 14 | 5 | Automatic | 18 | ||
| ВРП-1-24-54 | 200 | 100/5 | 3 | 14 | 5 | Manual | 19 | ||
| ВРП-1-24-55 | 200 | 100/5 | 3 | 8 | 5 | Automatic | 20 | ||
| ВРП-1-24-56 | 200 | 100/5 | 3 | 8 | 4 | 1 | Manual | 21 | |
| ВРП-1-25-63 | 200 | 14 | 5 | Automatic | 22 | ||||
| ВРП-1-25-64 | 200 | 14 | 4 | 1 | Manual | 23 | |||
| ВРП-1-25-65 | 200 | 8 | 4 | 1 | Automatic | 24 | |||
| ВРП-1-25-66 | 200 | 100/5 | 3 | 8 | 4 | 1 | Manual | 25 | |
| ВРП-1-26-63 | 200 | 200/5 | 3 | 14 | 5 | Automatic | 26 | ||
| ВРП-1-26-64 | 200 | 200/5 | 3 | 14 | 4 | 1 | Manual | 27 | |
| ВРП-1-26-65 | 200 | 200/5 | 3 | 4 | 1 | None | 28 | ||
| ВРП-1-26-66 | 200 | 8 | 4 | 1 | Manual | 29 | |||
| ВРП-1-27-63 | 200 | 100/5 | 3 | 14 | 5 | Automatic | 30 | ||
| ВРП-1-27-64 | 200 | 100/5 | 3 | 14 | 4 | 1 | Manual | 31 | |
| ВРП-1-27-65 | 200 | 100/5 | 3 | 8 | 4 | 1 | Automatic | 32 | |
| ВРП-1-27-66 | 200 | 100/5 | 3 | 8 | 4 | 1 | Manual | 33 | |
| ВРП-1-28-63 | 200 | 100/5 | 3 | 14 | 5 | Automatic | 34 | ||
| ВРП-1-28-64 | 200 | 200/5 | 3 | 14 | 4 | 1 | Manual | 35 | |
| ВРП-1-28-65 | 200 | 100/5 | 3 | 8 | 4 | 1 | Automatic | 36 | |
| ВРП-1-28-66 | 200 | 200/5 | 3 | 14 | 4 | 1 | Manual | 37 | |
| ВРП-1-29-63 | 200 | 200/5 | 6 | 14 | 5 | Automatic | 38 | ||
| ВРП-1-29-64 | 200 | 200/5 | 6 | 14 | 4 | 1 | Manual | 39 | |
| ВРП-1-29-65 | 200 | 200/5 | 6 | 8 | 4 | 1 | Automatic | 40 | |
| ВРП-1-29-66 | 200 | 200/5 | 6 | 8 | 5 | Manual | 45 | ||
| Panel type | Rated current, A | Current transformers T-0.66 | Outgoing lines | Lighting control | Diagram (Fig. No.) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1-phase | ПН-2, ППН | ||||||||
| Ratio/CT | Quantity | АВ | 63 | 100 | 250 | ||||
| Distribution panels | |||||||||
| ПВР 3001 | 200 | 30 | 5+2 | 2 | Manual | 41 | |||
| ПВР 3002 | 200 | 30 | 5+2 | 2 | Automatic | 42 | |||
| ПВР 3003 | 200 | 30 | 5+5 | Manual | 43 | ||||
| ПВР 3004 | 200 | 30 | 5+5 | Automatic | 44 | ||||
| ВРП-1-41-00 | 200 | 7+2 | None | 46 | |||||
| ВРП-1-42-01 | 200 | 30 | 7+2 | Automatic | |||||
| ВРП-1-42-01 | 200 | 30 | 7+2 | Manual | |||||
| ВРП-1-43-00 | 200 | 300/5 | 3 | 7+2 | None | 47 | |||
| ВРП-1-44-00 | 200 | 7 | 2 | None | |||||
| ВРП-1-45-01 | 200 | 30 | 7 | 2 | Automatic | ||||
| ВРП-1-45-02 | 200 | 30 | 7 | 2 | Manual | ||||
| ВРП-1-46-00 | 200 | 300/5 | 3 | 7 | 2 | None | 47 | ||
| ВРП-1-47-00 | 200 | 5+5 | None | 48 | |||||
| ВРП-1-48-03 | 200 | 14 | 5+5 | Automatic | 49 | ||||
| ВРП-1-48-04 | 200 | 16 | 5+5 | Manual | 50 | ||||
| ВРП-1-49-00 | 200 | 5+5 | None | 48 | |||||
| ВРП-1-49-03 | 200 | 14 | 5+5 | Automatic | 49 | ||||
| ВРП-1-49-04 | 200 | 16 | 5+5 | Manual | 50 | ||||
| ВРП-1-50-00 | 400 | 4+4 | None | ||||||
| ВРП-1-50-01 | 400 | 30 | 4+4 | Automatic | 51 | ||||
| ВРП-1-50-02 | 400 | 30 | 4+4 | Manual | 52 | ||||
GET A CONSULTATION

FREQUENTLY ASKED QUESTIONS
A VRP (main LV distribution board) is an electrical cabinet installed at the point where the supply cable enters a building. It receives electricity, performs its commercial metering and distributes it among consumers (apartments, offices, floor boards). The VRP is a mandatory element for apartment buildings, office centres and industrial workshops.
Functionally they are similar, but an MSB is usually rated for significantly higher currents (from 1000A and above) and serves large facilities or forms part of a substation. A VRP is more often a solution for currents up to 630A, installed directly in a switch room. A VRP often acts as an MSB for smaller facilities.
Yes, most VRP schemes provide for incoming equipment (knife switches, change-over switches), a metering unit and a group of circuit breakers for outgoing lines all within one cabinet (or an assembly of several panels).





















